<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Randy&#039;s Ramblings</title>
	<link>http://www.randy-brown.net</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 16:50:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The debt limit increase makes things worse</title>
		<description><![CDATA[Increasing the debt limit does not solve the debt crisis, it exacerbates it. Next year this time the US debt will be north of $16 trillion and we [..]]]></description>
		<link>http://www.randy-brown.net/2011/08/the-debt-limit-increase-makes-things-worse/</link>
			</item>
	<item>
		<title>The Demolition of Building 60 in Camarillo</title>
		<description><![CDATA[from Rubin Sanchez; Hello all Now we know the fate of building 60, other wise known as the back plant. It’s being torn down as we speak. I [..]]]></description>
		<link>http://www.randy-brown.net/2011/05/the-demolition-of-building-60-in-camarillo/</link>
			</item>
	<item>
		<title>Minnesota Gasoline Tax Rates</title>
		<description><![CDATA[Here is the rate increase table for MN gasoline taxes for vehicles; Date Increase ($) Total ($) Pct Increase (%) original NA 0.200 NA 04-01-2008 0.020 0.220 10.0 [..]]]></description>
		<link>http://www.randy-brown.net/2011/05/minnesota-gasoline-tax-rates/</link>
			</item>
	<item>
		<title>Roth IRA&#8217;s are not what you might expect</title>
		<description><![CDATA[Retirees are often lured into a Roth IRA. The idea of not paying an income tax on withdrawals is almost irresistible. I had the same thought my self [..]]]></description>
		<link>http://www.randy-brown.net/2011/05/roth-iras-are-not-what-you-might-expect/</link>
			</item>
	<item>
		<title>Doing the Math on Social Security COLA and Medicare Insurance Premiums</title>
		<description><![CDATA[For retiree Social Security provides a significant source of income for most recipients. But the lack of cost of living adjustments for two years running, and the ever [..]]]></description>
		<link>http://www.randy-brown.net/2011/05/doing-the-math-on-social-security-cola-and-medicare-insurance-premiums/</link>
			</item>
</channel>
</rss>

