Here is the rate increase table for MN gasoline taxes for vehicles;
| Date | Increase ($) | Total ($) | Pct Increase (%) |
|---|---|---|---|
| original | NA | 0.200 | NA |
| 04-01-2008 | 0.020 | 0.220 | 10.0 |
| 08-01-2008 | 0.005 | 0.225 | 12.5 |
| 10-01-2008 | 0.030 | 0.255 | 27.5 |
| 07-01-2009 | 0.016 | 0.271 | 35.5 |
| 07-01-2010 | 0.004 | 0.275 | 37.5 |
| 07-01-2011 | 0.005 | 0.280 | 40.0 |
| 07-01-2012 | 0.005 | 0.285 | 42.5 |
The federal gasoline tax is $0.184 per gallon.
For the average driver getting 25 mpg and driving 12,000 miles per year they would pay about $74 in federal tax and in 2011 (before 7/1/11) about $112 in MN gasoline taxes.